When working with plastic, metal or flexible tubing - especially in tough production environments – you need coding solutions that are robust, accurate and built to last. At Reynolds, we provide coding and marking technologies specifically designed for the piping and tubing industry, with minimal maintenance and maximum reliability.
Whether you're in pipe extrusion, irrigation, industrial tubing or infrastructure projects, we help you meet compliance, batch tracking and product identification requirements. Our inkjet and laser systems are adaptable to a wide range of materials and surfaces, supporting both traceability and quality assurance across the supply chain.
With deep industry experience, the Reynolds team can help you select the right solution for your plant or production line.
Plastic pipes, whether made from PVC, PE, PP or other materials, require accurate identification for compliance and product control. However, coding on smooth, non-porous plastic surfaces can be challenging. That's why our systems ensure excellent code adhesion without smudging or fading.
For pipes used outdoors or in direct sunlight, we offer solutions that withstand UV, abrasion and weather exposure. We also support coding for potable water and irrigation pipes, helping ensure safety and traceability from manufacture to installation.


Flexible tubing comes in many forms (rubber, silicone, thermoplastics and more) each with its own surface characteristics and marking requirements. Reynolds provides coding solutions that adapt to various tubing diameters, colours, shapes and lengths.
Our systems are designed for consistent, high-quality results, regardless of the material type or tubing configuration.
In industries working with steel, stainless steel, aluminium or copper, accurate and durable marking is a must. Reynolds offers coding technologies that clearly differentiate between materials and apply long-lasting identification.
Our solutions are resistant to corrosion and outdoor exposure - ideal for pipes used in demanding conditions. We also enable barcode printing and labelling on metal pipes, supporting complete traceability through the supply chain.

.jpg)
With user-friendly and durable coding technology, Reynolds helps you improve accuracy, reduce waste and boost operational efficiency. Whether you work with plastic tubing or concrete drainage pipes, we’ll help you find the best-fit system for your application.
Talk to our team today to discuss the right coding and marking solution for your piping or tubing business.
| Acronym | Material Name | Common Applications | Typical Code Markings / Standards |
|---|---|---|---|
| RCP | Reinforced Concrete Pipe | Stormwater drainage, culverts, sewer systems | AS/NZS 4058 (Precast concrete pipes), AS/NZS 3725 (Installation of buried concrete pipes) |
| FRC | Fibre Reinforced Concrete Pipe | Stormwater drainage | AS 4139 (Fibre reinforced concrete pipes), AS/NZS 3725 |
| PCCP | Prestressed Concrete Cylinder Pipe | Large-diameter water transmission pipelines | AWWA C301 (Prestressed concrete pressure pipe), AS/NZS 4058 |
| HDPE | High-Density Polyethylene | Water supply, gas mains, sewer rising mains, stormwater drainage | AS/NZS 4130 (Polyethylene pipes for pressure applications), AS/NZS 2033 (Installation) |
| PVC | Polyvinyl Chloride | Water supply, sewerage, stormwater drainage | AS/NZS 1477 (PVC pipes and fittings for pressure applications), AS/NZS 1260 (PVC pipes for non-pressure applications) |
| DICL | Ductile Iron Cement Lined | Water supply, sewer rising mains | AS/NZS 2280 (Ductile iron pipes and fittings) |
| SS | Stainless Steel | Corrosive environments, food and beverage processing, medical gasess | AS 5200.053 (Stainless steel pipes for plumbing applications) |
| GRP | Glass Reinforced Plastic | Chemical processing, sewer mains, corrosive environments | AS 3571 (Glass reinforced thermosetting plastics (GRP) pipes) |
| ABS | Acrylonitrile Butadiene Styrene | Drainage, waste, and vent systems | AS/NZS 3518 (ABS pipes and fittings for pressure applications) |
| PE | Polyethylene | Water supply, gas distribution, irrigation | AS/NZS 4130 (Polyethylene pipes for pressure applications), AS/NZS 2033 (Installation) |
| CS | Carbon Steel | High-pressure water, gas, structural applications | AS 1579 (Arc-welded steel pipes and fittings for water and waste water), AS 4041 (Pressure piping) |
| SSCL | Stainless Steel Cement Lined | Potable water systems, industrial applications | AS 5200.053 (Stainless steel pipes for plumbing applications) |
| HDG | Hot-Dip Galvanized Steel | Structural applications, water supply | AS/NZS 4792 (Hot-dip galvanized coatings on ferrous hollow sections) |
| PP | Polypropylene | Industrial piping systems, chemical processing | AS/NZS 5065 (Polypropylene pipes and fittings for pressure applications) |
| PB | Polybutylene | Hot and cold water plumbing | AS/NZS 2642 (Polybutylene pipes for pressure applications) |
| PEX | Cross-linked Polyethylene | Hot and cold water plumbing, hydronic heating | AS/NZS 2492 (PEX pipes for pressure applications) |
| RC | Reinforced Concrete | Stormwater, culverts, large-diameter sewer systems | AS/NZS 4058 (Precast concrete pipes), AS/NZS 3725 (Installation of buried concrete pipes) |
| DI | Ductile Iron | Water mains, sewer rising mains | AS/NZS 2280 (Ductile iron pipes and fittings) |
| GMS | Galvanized Mild Steel | Fire services, structural applications | AS/NZS 1074 (Steel tubes and tubulars for ordinary service) |
| SS | Stainless Steel | Stainless Steelonments, food and beverage processing, medical gases | AS 5200.053 (Stainless steel pipes for plumbing applications) |
Submit a quick quote request and one of our product specialists will action your request within 24hrs!